Actuele rentes
Bekijk de huidige rentes van Robuust
De rentes van Robuust op dit moment
Hier vind je de rentes voor jouw Robuust Hypotheek. Tabel 1 geeft de rentes aan voor hypotheken met een annuïtaire of lineaire aflosvorm. Tabel 2 geeft de rente aan voor aflossingsvrije hypotheken.
De rente die voor jouw hypotheek geldt vind je in jouw renteaanbod en hypotheekaanbod.
Je hebt geen recht op de rentes op deze website.
Annuïtaire en lineaire hypotheek
19 mei 2022 |
NHG t/m 80% MW | NHG t/m 106% MW | t/m 60% MW | t/m 70% MW | t/m 80% MW | t/m 85% MW | t/m 90% MW | t/m 95% MW | t/m 100% MW | t/m 106% MW |
---|---|---|---|---|---|---|---|---|---|---|
1 maands variabel | 1,48% | 1,48% | 1,54% | 1,64% | 1,66% | 1,72% | 1,79% | 1,95% | 1,95% | 1,98% |
1 - 2 jaar | 1,90% | 1,90% | 1,94% | 2,03% | 2,05% | 2,08% | 2,11% | 2,15% | 2,17% | 2,25% |
3 - 5 jaar | 2,82% | 2,82% | 2,83% | 2,84% | 2,85% | 2,86% | 2,87% | 2,88% | 2,89% | 2,90% |
6 - 10 jaar | 3,02% | 3,02% | 3,07% | 3,08% | 3,09% | 3,10% | 3,11% | 3,12% | 3,13% | 3,14% |
11 - 15 jaar | 3,19% | 3,19% | 3,27% | 3,29% | 3,33% | 3,36% | 3,40% | 3,44% | 3,46% | 3,56% |
16 - 20 jaar | 3,40% | 3,40% | 3,48% | 3,55% | 3,59% | 3,62% | 3,66% | 3,72% | 3,75% | 3,86% |
21 - 25 jaar | 3,60% | 3,60% | 3,60% | 3,62% | 3,64% | 3,72% | 3,81% | 3,87% | 3,94% | 4,00% |
26 - 30 jaar | 3,60% | 3,60% | 3,60% | 3,62% | 3,64% | 3,72% | 3,81% | 3,87% | 3,94% | 4,00% |
Aflossingsvrije hypotheek
19 mei 2022 |
NHG t/m 80% MW | NHG t/m 106% MW | t/m 60% MW | t/m 70% MW | t/m 80% MW | t/m 85% MW | t/m 90% MW | t/m 95% MW | t/m 100% MW | t/m 106% MW |
---|---|---|---|---|---|---|---|---|---|---|
1 maands variabel | 1,58% | 1,58% | 1,64% | 1,74% | 1,76% | 1,82% | 1,89% | 2,05% | 2,05% | 2,08% |
1 - 2 jaar | 2,02% | 2,02% | 2,06% | 2,15% | 2,17% | 2,20% | 2,23% | 2,27% | 2,29% | 2,37% |
3 - 5 jaar | 2,94% | 2,94% | 2,95% | 2,96% | 2,97% | 2,98% | 2,99% | 3,00% | 3,01% | 3,02% |
6 - 10 jaar | 3,14% | 3,14% | 3,19% | 3,20% | 3,21% | 3,22% | 3,23% | 3,24% | 3,25% | 3,26% |
11 - 15 jaar | 3,31% | 3,31% | 3,39% | 3,41% | 3,45% | 3,48% | 3,52% | 3,56% | 3,58% | 3,68% |
16 - 20 jaar | 3,52% | 3,52% | 3,60% | 3,67% | 3,71% | 3,74% | 3,78% | 3,84% | 3,87% | 3,98% |
21 - 25 jaar | 3,72% | 3,72% | 3,72% | 3,74% | 3,76% | 3,84% | 3,93% | 3,99% | 4,06% | 4,12% |
26 - 30 jaar | 3,72% | 3,72% | 3,72% | 3,74% | 3,76% | 3,84% | 3,93% | 3,99% | 4,06% | 4,12% |
Overbruggingsrente | 2,70% |
Heb je een overbruggingshypotheek nodig?
Top! Je hebt je nieuwe woning gevonden. Wil je de winst van de verkoop van je oude huis gebruiken voor de financiering van je nieuwe huis? Je kan dan een overbruggingshypotheek afsluiten. De overbruggingsrente is 2,70%.
Rentearchief
Ben je niet op zoek naar de actuele rente, maar naar die van enige tijd terug? Kijk dan even in ons rentearchief.